Tammi | Helmi | Maalis | Huhti | Touko | Kesä | Heinä | Elo | Syys | Loka | Marras | Joulu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 53.2 | 17.5 | 20.0 | 9.9 | 14.4 | 45.4 | 55.9 | 80.6 | 65.4 | 45.1 | 33.8 | 38.9 |
1966 | 15.7 | 24.8 | 46.3 | 23.6 | 13.7 | 20.3 | 74.8 | 51.5 | 104.1 | 57.0 | 54.8 | 48.1 |
1967 | 14.4 | 34.3 | 43.7 | 12.7 | 52.5 | 58.9 | 14.4 | 187.6 | 71.2 | 82.6 | 55.3 | 52.6 |
1968 | 15.4 | 18.5 | 40.1 | 39.7 | 55.6 | 31.2 | 2.5 | 51.5 | 47.0 | 73.9 | 26.0 | 29.8 |
1969 | 22.7 | 17.1 | 2.4 | 43.4 | 38.7 | 13.1 | 45.1 | 15.5 | 95.5 | 30.5 | 76.9 | 12.3 |
1970 | 10.5 | 13.4 | 31.5 | 41.1 | 27.9 | 2.4 | 112.1 | 22.9 | 79.6 | 74.0 | 51.8 | 35.4 |
1971 | 71.2 | 26.8 | 49.2 | 19.6 | 18.9 | 34.9 | 20.6 | 27.1 | 84.4 | 61.2 | 39.2 | 43.3 |
1972 | 25.0 | 35.9 | 17.6 | 42.7 | 31.1 | 32.9 | 64.6 | 62.1 | 71.7 | 46.1 | 55.4 | 48.0 |
1973 | 20.2 | 19.0 | 41.6 | 69.8 | 35.2 | 20.8 | 137.5 | 44.0 | 92.9 | 54.9 | 46.6 | 22.1 |
1974 | 46.0 | 36.2 | 13.7 | 6.2 | 16.6 | 57.4 | 116.0 | 57.7 | 97.3 | 45.7 | 67.9 | 67.7 |
1975 | 41.8 | 6.8 | 12.5 | 30.6 | 42.5 | 54.3 | 11.5 | 70.6 | 82.0 | 26.9 | 27.1 | 29.4 |
1976 | 25.2 | 16.4 | 21.3 | 9.4 | 10.4 | 35.2 | 39.3 | 7.2 | 56.7 | 26.3 | 68.6 | 25.6 |
1977 | 39.3 | 23.9 | 29.4 | 70.9 | 38.9 | 43.4 | 79.6 | 19.1 | 86.1 | 36.7 | 48.0 | 15.7 |
1978 | 23.8 | 1.8 | 24.6 | 12.9 | 15.3 | 54.1 | 31.0 | 74.4 | 61.3 | 28.0 | 48.5 | 13.5 |
1979 | 20.9 | 12.9 | 16.4 | 32.9 | 35.6 | 19.6 | 140.9 | 101.8 | 62.5 | 66.2 | 60.3 | 48.9 |
1980 | 14.5 | 11.3 | 9.5 | 18.6 | 20.9 | 37.5 | 33.7 | 71.5 | 31.1 | 77.0 | 65.7 | 54.0 |
1981 | 33.9 | 24.6 | 34.3 | 13.9 | 15.8 | 143.3 | 47.4 | 79.5 | 19.7 | 94.3 | 102.1 | 78.7 |
1982 | 22.5 | 3.6 | 13.9 | 54.1 | 59.0 | 4.1 | 21.5 | 66.8 | 35.4 | 22.0 | 92.2 | 23.4 |
1983 | 58.4 | 2.3 | 21.8 | 13.9 | 43.5 | 44.0 | 49.4 | 17.6 | 80.4 | 95.9 | 36.8 | 74.5 |
1984 | 51.2 | 19.7 | 15.2 | 12.7 | 16.0 | 74.5 | 60.2 | 35.4 | 61.0 | 73.2 | 34.9 | 20.3 |
1985 | 18.4 | 17.5 | 21.2 | 33.0 | 37.5 | 48.8 | 66.1 | 77.5 | 41.9 | 77.7 | 33.1 | 42.6 |
1986 | 31.9 | 5.2 | 26.8 | 35.1 | 28.5 | 29.2 | 69.7 | 73.5 | 82.6 | 47.1 | 67.0 | 40.7 |
1987 | 18.9 | 35.1 | 18.6 | 3.5 | 26.3 | 47.4 | 29.5 | 71.6 | 87.7 | 16.4 | 54.7 | 51.5 |
1988 | 45.5 | 47.4 | 26.4 | 22.6 | 28.2 | 41.9 | 112.2 | 114.9 | 78.0 | 43.4 | 15.4 | 33.6 |
1990 | 97.0 | 63.6 | 25.5 | 23.4 | 33.6 | 34.6 | ||||||
1991 | 15.5 | 11.9 | 33.7 | 7.9 | 73.6 | 76.1 | 30.8 | 51.2 | 86.4 | 30.5 | 46.0 | 26.2 |
1992 | 22.1 | 24.0 | 49.8 | 24.6 | 7.2 | 29.7 | 63.2 | 90.8 | 87.5 | 73.0 | 49.5 | 32.7 |
1993 | 35.4 | 6.2 | 19.1 | 26.9 | 55.1 | 80.0 | 121.9 | 96.0 | 30.1 | 91.4 | 7.9 | 65.6 |
1994 | 31.0 | 0.4 | 43.3 | 23.8 | 2.8 | 64.0 | 8.5 | 56.7 | 48.0 | 88.2 | 40.2 | 39.0 |
1995 | 36.2 | 43.8 | 56.0 | 20.7 | 39.8 | 85.1 | 31.2 | 31.2 | 69.1 | 46.4 | 28.4 | 22.8 |
1996 | 10.7 | 18.9 | 15.4 | 9.3 | 39.3 | 53.0 | 84.2 | 15.9 | 44.4 | 33.0 | 128.9 | 66.2 |
1997 | 18.5 | 35.1 | 38.4 | 34.8 | 11.6 | 22.0 | 100.0 | 24.2 | 110.3 | 89.1 | 57.4 | 12.2 |
1998 | 53.1 | 58.3 | 36.1 | 13.2 | 38.7 | 97.8 | 106.2 | 95.9 | 35.0 | 70.5 | 25.6 | 50.9 |
1999 | 50.4 | 44.3 | 27.0 | 27.6 | 12.1 | 36.5 | 40.9 | 12.9 | 24.8 | 85.0 | 60.6 | 67.3 |
2000 | 34.0 | 41.4 | 42.4 | 33.5 | 41.2 | 43.1 | 92.9 | 64.2 | 17.0 | 79.8 | 84.6 | 61.4 |
2001 | 28.2 | 35.5 | 29.5 | 39.7 | 73.4 | 80.5 | 94.4 | 86.2 | 66.7 | 73.9 | 16.7 | 26.4 |
2002 | 46.2 | 64.6 | 26.7 | 4.5 | 96.9 | 31.8 | 50.6 | 57.2 | 23.1 | |||
2003 | 47.6 | 5.2 | 11.8 | 15.7 | 48.7 | 38.4 | 78.3 | 36.5 | 29.5 | 87.0 | 51.3 | 34.9 |
2004 | 32.6 | 20.9 | 18.7 | 5.2 | 62.8 | 66.1 | 83.5 | 92.8 | 78.2 | 27.8 | 43.7 | 52.2 |
2005 | 64.5 | 19.3 | 9.7 | 23.2 | 25.7 | 44.1 | 76.4 | 104.0 | 38.7 | 17.9 | 77.2 | 27.1 |
2006 | 13.1 | 13.4 | 42.3 | 28.3 | 43.8 | 8.1 | 27.7 | 47.0 | 35.1 | 105.4 | 69.2 | 82.0 |
2007 | 73.7 | 14.9 | 37.4 | 18.5 | 53.5 | 57.0 | 112.0 | 67.2 | 39.2 | 35.2 | 60.6 | 79.4 |
2008 | 65.7 | 34.4 | 40.7 | 39.3 | 4.0 | 43.3 | 86.9 | 101.7 | 8.3 | 85.0 | 52.6 | 50.9 |
2009 |
Kuukauden äärilämpötiloja ja päivien lukumääriä koskevia tietoja ei ole suoraan saatavilla FMI:n avoimesta datasta, vaan ne on etsitty päiväkohtaisista tilastoista. Jos kuukauden jokaiselta päivältä ei ole saatavilla esimerkiksi maksimilämpötilatietoja, maksimilämpötila on merkitty sulkuihin kyseisen kuukauden osalta. Huomaa, että täysin sateettoman (tai lumettoman) päivän sademääräksi (lumensyvyydeksi) on merkitty yleensä -1.
Tilastot on ladattu Ilmatieteen laitoksen Avoin data -palvelusta.