Tammi | Helmi | Maalis | Huhti | Touko | Kesä | Heinä | Elo | Syys | Loka | Marras | Joulu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 16.8 | 21.3 | 65.7 | 48.1 | 24.5 | 35.0 | 134.3 | 58.1 | 57.2 | 51.8 | 61.3 | 60.3 |
1971 | 84.9 | 40.6 | 68.1 | 21.3 | 10.6 | 74.3 | 69.3 | 139.8 | 48.7 | 58.1 | 51.5 | 43.6 |
1972 | 18.2 | 38.1 | 18.7 | 70.3 | 35.8 | 27.3 | 32.1 | 136.5 | 45.4 | 50.6 | 55.1 | 32.1 |
1973 | 16.6 | 20.3 | 31.0 | 74.2 | 49.4 | 60.7 | 34.1 | 51.5 | 93.0 | 36.4 | 53.7 | 36.2 |
1974 | 70.3 | 67.8 | 3.9 | 26.8 | 47.8 | 111.2 | 94.1 | 55.8 | 91.0 | 120.5 | ||
1975 | 52.4 | 9.1 | 32.7 | 33.9 | 21.7 | 64.7 | 28.7 | 61.2 | 80.0 | 47.6 | 29.5 | 61.0 |
1976 | 31.7 | 12.3 | 30.0 | 16.0 | 14.0 | 51.7 | 64.3 | 26.9 | 76.2 | 13.2 | 42.9 | 32.7 |
1977 | 44.9 | 23.7 | 29.1 | 61.4 | 40.5 | 30.5 | 118.5 | 31.8 | 71.8 | 65.5 | 47.1 | 15.5 |
1978 | 28.6 | 4.8 | 48.0 | 13.3 | 9.3 | 48.1 | 32.8 | 40.4 | 94.0 | 22.6 | 35.9 | 11.3 |
1979 | 43.6 | 20.1 | 30.3 | 40.1 | 32.1 | 56.6 | 132.5 | 73.7 | 41.7 | 45.0 | 83.6 | 45.5 |
1980 | 16.2 | 17.9 | 7.3 | 15.1 | 40.8 | 89.1 | 70.8 | 118.7 | 21.6 | 111.1 | 34.9 | 61.2 |
1981 | 34.0 | 35.3 | 46.5 | 15.6 | 6.5 | 205.5 | 120.9 | 102.6 | 41.6 | 95.2 | 112.4 | 51.4 |
1982 | 27.5 | 7.5 | 28.8 | 75.9 | 40.8 | 38.0 | 16.9 | 84.5 | 51.0 | 39.6 | 117.8 | 70.7 |
1983 | 100.7 | 6.7 | 23.3 | 23.7 | 77.7 | 58.4 | 76.1 | 29.2 | 62.8 | 92.6 | 64.0 | 95.5 |
1984 | 75.9 | 40.4 | 45.6 | 19.6 | 18.4 | 72.2 | 154.4 | 33.4 | 81.3 | 87.3 | 33.3 | 64.2 |
1985 | 23.9 | 13.9 | 36.6 | 63.1 | 33.6 | 38.8 | 95.2 | 77.6 | 67.2 | 79.5 | 71.4 | 58.4 |
1986 | 50.1 | 4.5 | 39.1 | 37.9 | 56.4 | 11.0 | 90.8 | 120.8 | 87.3 | 83.0 | 139.9 | 66.6 |
1987 | 33.0 | 53.8 | 30.2 | 2.3 | 39.8 | 129.7 | 109.7 | 105.0 | 44.8 | 57.0 | 70.3 | |
1988 | 67.7 | 52.5 | 76.6 | 76.9 | 98.3 | 64.2 | 64.5 | 142.6 | 103.7 | 52.1 | 29.8 | 69.0 |
1989 | 84.9 | 91.0 | 98.7 | 43.3 | 58.5 | 72.9 | 94.0 | 84.8 | 27.6 | 54.2 | 58.8 | 45.3 |
1990 | 117.9 | 118.6 | 67.5 | 73.6 | 21.8 | |||||||
1997 | 35.4 | 36.1 | 61.6 | 53.5 | 31.4 | 73.9 | 57.9 | 27.1 | 87.4 | 54.9 | 55.4 | 38.6 |
1998 | 72.2 | 67.1 | 42.3 | 14.2 | 44.7 | 74.2 | 132.2 | 128.7 | 44.3 | 79.0 | 23.2 | 53.2 |
1999 | 40.1 | 59.2 | 47.7 | 16.1 | 53.3 | 114.7 | 50.1 | 91.1 | ||||
2000 | 63.3 | 34.5 | 53.6 | 48.6 | 30.0 | 52.9 | 110.1 | 91.9 | 20.5 | 66.8 | 112.4 | 59.7 |
2001 | 31.4 | 62.3 | 35.6 | 56.5 | 47.2 | 99.4 | 44.6 | 44.1 | 116.2 | 81.6 | ||
2002 | 73.3 | 7.5 | 92.1 | 52.8 | 33.4 | 24.3 | 54.9 | 15.3 | ||||
2003 | 51.9 | 28.3 | 109.1 | 63.8 | 29.1 | 80.9 | 48.3 |
Kuukauden äärilämpötiloja ja päivien lukumääriä koskevia tietoja ei ole suoraan saatavilla FMI:n avoimesta datasta, vaan ne on etsitty päiväkohtaisista tilastoista. Jos kuukauden jokaiselta päivältä ei ole saatavilla esimerkiksi maksimilämpötilatietoja, maksimilämpötila on merkitty sulkuihin kyseisen kuukauden osalta. Huomaa, että täysin sateettoman (tai lumettoman) päivän sademääräksi (lumensyvyydeksi) on merkitty yleensä -1.
Tilastot on ladattu Ilmatieteen laitoksen Avoin data -palvelusta.